Pro-Nutrition Pure Life Chat Poulet 12 x 85 g
En stock
Description
Pourquoi choisir Pro-Nutrition Pure Life Chat Poulet 12 x 85 g ?
Pro-Nutrition Pure Life Chat Poulet est une pâtée complète et équilibrée sans céréales pour chat. Elle apporte une hydratation et une haute teneur en protéines.
Cette recette au poulet favorise le développement musculaire et l'énergie.
Les bienfaits:
- Recette au poulet
Sans céréales
Favrosie le développement musculaire et l'énergie
Emballage
Composition
De quoi sont composés les pâtées Pro-Nutrition Pure Life Chat Poulet 12 x 85 g ?
Poulet* (32%). Protéines de porc. Carottes (carottes déshydratées* 0,4%, équivalent à 4% de carottes). Tapioca. Substances minérales. Huile de poisson. Autolysats de poissons*. Cranberries en poudre* (0,1%). Pulpes de betterave*
* Ingrédients d’origine naturelle.
Constituants analytiques (%):
Protéine brute 8,5. Matières grasses brutes 4,5. Cellulose brute 0,3. Matières minérales 2. Humidité 82.
Additifs nutritionnels:
Vitamine D3 (3a671) 390 UI. ZINC (3b603) 13 mg. CUIVRE (3b405) 2,6 mg. MANGANESE (3b503) 2,6 mg. IODE (3b202) 0,91 mg. FER (3b103) 2,6
Mode d'emploi
Tableau de rationnement:
Chat stérilisé:
| Poids optimal du chat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |
| Indoor | Pâtée | 1 + 3/4 | 2 + 1/4 | 2 + 1/2 | 3 | 3 + 1/2 | 3 + 3/4 | 4 + 1/4 | 4 + 1/2 | 4 + 3/4 |
| Pâtée + croquettes Pure Life sterilised | 1/2 + 23 g | 1/2 + 33 g | 1 + 35 g | 1 + 41 g | 1 + 49 g | 1 + 57 g | 1 + 63 g | 1 + 70 g | 1 + 77 g | |
| Outdoor | Pâtée | 2 | 2 + 3/4 | 3 + 1/2 | 4 | 4 + 1/2 | 5 | 5 + 1/2 | 6 | 6 + 1/2 |
| Pâtée + croquettes Pure Life sterilised | 1 + 24 g | 1 + 37 g | 1 + 50 g | 1 + 61 g | 1 + 72 g | 1 + 92 g | 1 + 92 g | 1 + 101 g | 1 + 110 g |
Chat adulte:
| Poids optimal du chat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |
| Indoor | Pâtée | 2 | 2 + 3/4 | 3 + 1/2 | 4 | 4 + 1/2 | 5 | 5 + 1/2 | 6 | 6 + 1/2 |
| Pâtée + croquettes Pure Life adult | 1/2 + 32 g | 1 + 35 g | 1 + 46 g | 1 + 57 g | 1 + 76 g | 1 + 76 g | 1 + 85 g | 1 + 93 g | 1 + 101 g | |
| Outdoor | Pâtée | 2 + 1/2 | 3 + 1/4 | 3 + 3/4 | 4 + 1/2 | 5 | 5 + 1/2 | 6 | 6 + 1/2 | 7 |
| Pâtée + croquettes Pure Life adult | 1/2 + 35 g | 1 + 40 g | 1 + 53 g | 1 + 64 g | 1 + 75 g | 1 + 85 g | 1 + 95 g | 1 + 104 g | 1 + 113g |
Chat de plus de 8 ans:
| Poids optimal du chat | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 9 kg | 10 kg | |
| Indoor | Pâtée | 1 + 3/4 | 2 + 1/4 | 2 + 1/2 | 3 | 3 + 1/2 | 3 + 3/4 | 4 + 1/2 | 4 + 1/2 | 4 + 3/4 |
| Pâtée + croquettes Pure Life sterilised 8+ | 1/2 + 22 g | 1/2 + 32 g | 1 + 41 g | 1 + 39 g | 1 + 54 g | 1 + 54 g | 1 + 61 g | 1 + 68 g | 1 + 74 g | |
| Outdoor | Pâtée | 2 | 2 + 3/4 | 4 + 1/2 | 4 | 4 + 1/2 | 5 | 5 + 1/2 | 6 | 6 + 1/2 |
| Pâtée + croquettes Pure Life sterilised 8+ | 1/2 + 33 g | 1 + 36 g | 1 + 47 g | 1 + 59 g | 1 + 69 g | 1 + 79 g | 1 + 88 g | 1 + 97 g | 1 + 105 g |
Votre animal pourrait aussi aimer
Avez-vous essayé ce produit?
Laissez votre avis pour aider d'autres propriétaires d'animaux à choisir les produits adaptés à leurs besoins.