Royal Canin Berger Allemand Puppy 3 kg
Description
Quelle est l'utilité des croquettes Royal Canin Berger Allemand Puppy ?
Royal Canin Berger Allemand Puppy est un aliment complet pour chiot spécialement pour Berger Allemand Junior entre 2 et 15 mois.
PERFORMANCE DIGESTIVE
Une combinaison exclusive de nutriments qui participe à la bonne santé digestive (protéines L.I.P.*) et favorise l'équilibre de la flore intestinale (FOS, MOS), contribuant ainsi à la bonne qualité des selles. Répond à la sensibilité particulière du chiot Berger Allemand.
SOUTIENT OSTEO-ARTICULAIRE
GERMAN SHEPHERD JUNIOR contribue à soutenir les os et articulations du chiot Berger Allemand grâce à des teneurs adaptées en calcium et phosphore. Cette formule exclusive aide aussi au maintien du poids de forme.
DEFENSES NATURELLES
Cette formule aide à soutenir les défenses naturelles du chiot Berger Allemand.
CROQUETTE EXCLUSIVE
La forme, la taille, la texture et la formule de cette croquette sont adaptées au chiot Berger Allemand.
Emballage
Sac de 3 kgComposition
Riz, protéines de volaille déshydratées, isolat de protéines végétales*, graisses animales, hydrolysat de protéines animales, fibres végétales, pulpe de betterave, sels minéraux, huile de poisson, huile de soja, fructo-oligo-saccharides, téguments et graines de psyllium, hydrolysat de levure (source de manno oligo-saccharides), hydrolysat de crustacé (source de glucosamine), extrait de rose d’Inde (source de lutéine), hydrolysat de cartilage (source de chondroïtine).ADDITIFS (au kg):Additifs nutritionnels: Vitamine A: 25500 UI, Vitamine D3: 800 UI, E1 (Fer): 41 mg, E2 (Iode): 2,9 mg, E4 (Cuivre): 10 mg, E5 (Manganèse): 55 mg, E6 (Zinc): 207 mg, E8 (Sélénium): 0,1 mg - Conservateurs - Antioxygènes.*L.I.P. : Protéines sélectionnées pour leur très haute digestibilité.CONSTITUANTS ANALYTIQUES: Protéines: 30% - Matières grasses: 16% - Cendres brutes: 6.6% - Cellulose brute: 2.8% - Au kg: Calcium: 11 g - Phosphore: 8.5g -Fructo-oligo-saccharides: 3.4 g - Manno-oligo-saccharides: 0.5 g.
Table d'Analyse | Quantités |
---|---|
Acide arachidonique (%) | 0.08 |
Cendres brutes (%) | 6.6 |
Biotine (mg/kg) | 3.18 |
Fibres alimentaires (%) | 7.6 |
DL-méthionine (%) | 0.79 |
EPA/DHA (%) | 0.4 |
Matière grasse (%) | 16.0 |
Cellulose brute (%) | 2.8 |
Chlorure de glucosamine (mg/kg) | 990.0 |
Glucosamine plus chondroïtine (mg/kg) | 1000.0 |
Acide linoléique (%) | 2.62 |
Lutéine (mg/kg) | 5.0 |
Energie métabolisable (calculée selon NRC85) (kcal/kg) | 3639.0 |
Energie métabolisable (mesurée) (kcal/kg) | 3825.0 |
Méthionine Cystine (%) | 1.24 |
Humidité (%) | 9.5 |
Extrait non azoté (%) | 35.1 |
Oméga 3 (%) | 0.74 |
Oméga 6 (%) | 2.78 |
Phosphore (%) | 0.85 |
Protéine brute (%) | 30.0 |
Amidon (%) | 30.3 |
Taurine (mg/kg) | 3100.0 |
Vitamine A (UI/kg) | 33000.0 |
Vitamine C (mg/kg) | 300.0 |
Vitamine E (mg/kg) | 600.0 |
Calcium (%) | 1.1 |
Minéraux | Quantités |
---|---|
Chlore (%) | 0.66 |
Cuivre (mg/kg) | 15.0 |
Iode (mg/kg) | 2.9 |
Fer (mg/kg) | 203.0 |
Magnésium (%) | 0.07 |
Manganèse (mg/kg) | 69.0 |
Potassium (%) | 0.65 |
Sélénium (mg/kg) | 0.17 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 248.0 |
Vitamines | Quantités |
---|---|
Choline (mg/kg) | 1500.0 |
Acide folique (mg/kg) | 14.1 |
Vitamine B1 Thiamine (mg/kg) | 28.0 |
Vitamine B12 Cyanocobalamine (mg/kg) | 0.14 |
Vitamine B2 Riboflavine (mg/kg) | 50.3 |
Vitamine B3 Niacine (mg/kg) | 500.0 |
Vitamine B5 Acide pantothénique (mg/kg) | 150.0 |
Vitamine B6 Pyridoxine (mg/kg) | 78.3 |
Vitamine D3 (UI/kg) | 800.0 |
Nutriments | Quantités |
---|---|
Arginine (%) | 1.67 |
L-lysine (%) | 1.3 |
Mode d'emploi
Poids adulte | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 mois | 265 g | 2 7/8 cup | 269 g | 3 cup | 274 g | 3 cup | 279 g | 3 cup | 284 g | 3 1/8 cup | 286 g | 3 1/8 cup | 288 g | 3 1/8 cup | 293 g | 3 2/8 cup | 298 g | 3 2/8 cup | 303 g | 3 3/8 cup | 307 g | 3 3/8 cup |
3 mois | 327 g | 3 5/8 cup | 335 g | 3 5/8 cup | 344 g | 3 6/8 cup | 352 g | 3 7/8 cup | 361 g | 4 cup | 365 g | 4 cup | 369 g | 4 cup | 378 g | 4 1/8 cup | 386 g | 4 2/8 cup | 395 g | 4 3/8 cup | 404 g | 4 3/8 cup |
4 mois | 354 g | 3 7/8 cup | 365 g | 4 cup | 375 g | 4 1/8 cup | 385 g | 4 2/8 cup | 395 g | 4 3/8 cup | 400 g | 4 3/8 cup | 405 g | 4 4/8 cup | 415 g | 4 4/8 cup | 425 g | 4 5/8 cup | 435 g | 4 6/8 cup | 445 g | 4 7/8 cup |
5 mois | 381 g | 4 1/8 cup | 397 g | 4 3/8 cup | 414 g | 4 4/8 cup | 430 g | 4 6/8 cup | 446 g | 4 7/8 cup | 454 g | 5 cup | 462 g | 5 1/8 cup | 479 g | 5 2/8 cup | 495 g | 5 3/8 cup | 511 g | 5 5/8 cup | 528 g | 5 6/8 cup |
6 mois | 405 g | 4 4/8 cup | 427 g | 4 5/8 cup | 450 g | 4 7/8 cup | 472 g | 5 1/8 cup | 494 g | 5 3/8 cup | 505 g | 5 4/8 cup | 516 g | 5 5/8 cup | 537 g | 5 7/8 cup | 558 g | 6 1/8 cup | 578 g | 6 3/8 cup | 599 g | 6 5/8 cup |
7 mois | 419 g | 4 5/8 cup | 444 g | 4 7/8 cup | 469 g | 5 1/8 cup | 492 g | 5 3/8 cup | 515 g | 5 5/8 cup | 526 g | 5 6/8 cup | 537 g | 5 7/8 cup | 559 g | 6 1/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup | 625 g | 6 7/8 cup |
8 mois | 404 g | 4 3/8 cup | 429 g | 4 6/8 cup | 453 g | 5 cup | 475 g | 5 2/8 cup | 497 g | 5 4/8 cup | 508 g | 5 5/8 cup | 523 g | 5 6/8 cup | 545 g | 6 cup | 567 g | 6 2/8 cup | 621 g | 6 6/8 cup | 644 g | 7 1/8 cup |
9 mois | 391 g | 4 2/8 cup | 414 g | 4 4/8 cup | 438 g | 4 6/8 cup | 460 g | 5 cup | 482 g | 5 2/8 cup | 493 g | 5 3/8 cup | 507 g | 5 5/8 cup | 529 g | 5 6/8 cup | 550 g | 6 cup | 601 g | 6 5/8 cup | 623 g | 6 7/8 cup |
10 mois | 370 g | 4 cup | 391 g | 4 2/8 cup | 413 g | 4 4/8 cup | 434 g | 4 6/8 cup | 455 g | 5 cup | 466 g | 5 1/8 cup | 489 g | 5 3/8 cup | 510 g | 5 5/8 cup | 531 g | 5 7/8 cup | 581 g | 6 3/8 cup | 603 g | 6 5/8 cup |
11 mois | 336 g | 3 5/8 cup | 355 g | 3 7/8 cup | 374 g | 4 1/8 cup | 394 g | 4 3/8 cup | 413 g | 4 4/8 cup | 423 g | 4 5/8 cup | 458 g | 5 cup | 478 g | 5 2/8 cup | 497 g | 5 4/8 cup | 531 g | 5 7/8 cup | 550 g | 6 cup |
12 mois | 334 g | 3 5/8 cup | 353 g | 3 7/8 cup | 372 g | 4 1/8 cup | 391 g | 4 2/8 cup | 410 g | 4 4/8 cup | 420 g | 4 5/8 cup | 429 g | 4 6/8 cup | 448 g | 4 7/8 cup | 466 g | 5 1/8 cup | 484 g | 5 2/8 cup | 502 g | 5 4/8 cup |
13 mois | 331 g | 3 5/8 cup | 351 g | 3 7/8 cup | 370 g | 4 cup | 389 g | 4 2/8 cup | 408 g | 4 4/8 cup | 417 g | 4 5/8 cup | 426 g | 4 5/8 cup | 444 g | 4 7/8 cup | 463 g | 5 1/8 cup | 481 g | 5 2/8 cup | 498 g | 5 4/8 cup |
14 mois | 331 g | 3 5/8 cup | 350 g | 3 7/8 cup | 369 g | 4 cup | 387 g | 4 2/8 cup | 405 g | 4 4/8 cup | 414 g | 4 4/8 cup | 423 g | 4 5/8 cup | 440 g | 4 7/8 cup | 458 g | 5 cup | 475 g | 5 2/8 cup | 493 g | 5 3/8 cup |
15 mois | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. | Ger. Ad. |
Mentions légales
Délai d'expédition de 3 à 5 jours ouvrés pour les produits de la gamme Royal Canin Races